| INDIVIDUAL SINGLE SEASON OFFENSIVE RECORDS | ||||||||||
| Top 10 At Bat Leaders | Top 10 Doubles Leaders | Top 10 Slugging % Leaders | ||||||||
| 224 | Alex Montes | 2008 | 25 | Nolan Childers | 2006 | .818 | Brant Copeland | 2002 | ||
| 224 | Antonio Callaway | 2008 | 22 | Greg Stotser | 2004 | .753 | Bo Foster | 2009 | ||
| 212 | Ryan Nelson | 2005 | 19 | Taylor Hinshaw | 2011 | .750 | Marty Richburg | 1995 | ||
| 208 | Paul Vazquez | 2005 | 18 | Ben Marbury | 1998 | .746 | David Dodd | 1989 | ||
| 206 | Ben Lillis | 2007 | 17 | Trey Williamon | 2011 | .741 | David Dodd | 1988 | ||
| 206 | Brandon Boles | 2003 | 17 | Brant Copeland | 2002 | .734 | Don McGee | 1981 | ||
| 204 | Alex Montes | 2007 | 16 | Ty Abbott | 2011 | .724 | Randy Hunt | 1980 | ||
| 198 | Greg Stotser | 2004 | 16 | Bryce Dial | 2011 | .720 | Bryce Dial | 2011 | ||
| 192 | Clark Humber | 2005 | 16 | Tom Richardson | 2009 | .710 | Wes Adkins | 2008 | ||
| 189 | Bryce Dial | 2011 | 16 | Justin Sheppard | 2004 | .701 | Heath Peterson | 2010 | ||
| Top 10 Batting Average Leaders | Top 10 Triples Leaders | Top 10 On Base % Leaders | ||||||||
| .462 | Terry Ivey | 1983 | 10 | Brian Welford | 1996 | .544 | Martin Castro | 2011 | ||
| .448 | Kuyaunnis Miles | 2007 | 8 | Kuyaunnis Miles | 2007 | .530 | Kuyaunnis Miles | 2007 | ||
| .429 | David Dodd | 1988 | 7 | JJ Woodard | 2005 | .529 | Brant Copeland | 2002 | ||
| .420 | Bo Foster | 2009 | 6 | Skip Inderieden | 2004 | .527 | Bo Foster | 2009 | ||
| .420 | Jonathan Leaf | 2000 | 5 | Alex Montes | 2007 | .505 | Vincente Andrews | 2011 | ||
| .418 | Brant Copeland | 2002 | 5 | Paul Vazquez | 2005 | .505 | Daniel Weldon | 2002 | ||
| .416 | Daniel Sims | 1986 | 5 | Dusty Dyer | 1996 | .504 | Alex Montes | 2008 | ||
| .414 | Ben Marbury | 1998 | 4 | Ryan Nelson | 2005 | .504 | Chris Duncan | 2010 | ||
| .411 | Alex Montes | 2008 | 4 | Brett McBurnett | 2005 | .498 | Ryan Holland | 2010 | ||
| .409 | Heath Kirkman | 1990 | 4 | Warren Arrington | 1985 | .496 | Alex Montes | 2007 | ||
| Top 10 Runs Scored Leaders | Top 10 Homerun Leaders | Top 10 RBI Leaders | ||||||||
| 77 | Alex Montes | 2007 | 19 | Wes Adkins | 2008 | 68 | Wes Adkins | 2008 | ||
| 74 | Bo Foster | 2009 | 18 | Bryce Dial | 2011 | 68 | KD Kang | 2007 | ||
| 67 | Ryan Holland | 2010 | 16 | Robert Shipman | 2011 | 66 | Bo Foster | 2009 | ||
| 67 | Wes Adkins | 2008 | 15 | Brant Copeland | 2002 | 65 | Bryce Dial | 2011 | ||
| 66 | Alex Montes | 2008 | 15 | Marty Richburg | 1995 | 63 | Robert Shipman | 2011 | ||
| 62 | Brant Copeland | 2002 | 14 | Jerry Nalley | 1977 | 63 | Ryan Holland | 2010 | ||
| 60 | Martin Castro | 2011 | 13 | Bo Foster | 2009 | 58 | Heath Peterson | 2009 | ||
| 60 | Bryce Dial | 2011 | 13 | Jerry Nalley | 1978 | 58 | Jerry Nalley | 1978 | ||
| 60 | Warren Arrington | 1985 | 12 | KD Kang | 2007 | 53 | Matt Black | 2009 | ||
| 58 | Donte Williams | 2010 | 12 | Don McGee | 1981 | 53 | Brant Copeland | 2002 | ||
| Top 10 Hits Leaders | Top 10 Total Base Leaders | Top 10 Base on Balls Leaders | ||||||||
| 92 | Alex Montes | 2008 | 142 | Wes Adkins | 2008 | 68 | Martin Castro | 2011 | ||
| 84 | Paul Vazquez | 2005 | 136 | Bryce Dial | 2011 | 48 | Warren Arrington | 1985 | ||
| 82 | Alex Montes | 2007 | 135 | Brant Copeland | 2002 | 45 | Trey Williamon | 2011 | ||
| 80 | Antonio Callaway | 2008 | 131 | Bo Foster | 2009 | 42 | Bryce Dial | 2011 | ||
| 80 | Greg Stotser | 2004 | 123 | KD Kang | 2007 | 40 | Ryan Holland | 2010 | ||
| 73 | Bo Foster | 2009 | 119 | Greg Stotser | 2004 | 39 | Bo Foster | 2009 | ||
| 73 | Ryan Nelson | 2005 | 117 | Robert Shipman | 2011 | 37 | Alex Montes | 2008 | ||
| 72 | Brandon Boles | 2003 | 115 | Paul Vazquez | 2005 | 37 | Allen Stuart | 1998 | ||
| 69 | Brant Copeland | 2002 | 113 | Randy Hunt | 1980 | 36 | Robert Shipman | 2011 | ||
| 68 | KD Kang | 2007 | 111 | Antonio Callaway | 2008 | 34 | Matt Black | 2009 | ||
| Top 10 Hit by Pitch Leaders | Top 10 Stolen Base Leaders | |||||||||
| 26 | Adam Thomas | 1995 | 51 | Brandon Boles | 2003 | |||||
| 22 | Donte Williams | 2010 | 44 | Warren Arrington | 1985 | |||||
| 19 | Jared Kahn | 2011 | 35 | Brandon Harris | 2006 | |||||
| 19 | Paul Vazquez | 2006 | 34 | Antonio Callaway | 2007 | |||||
| 16 | Paul Vazquez | 2005 | 34 | Ryan Nelson | 2005 | |||||
| 15 | Wes Adkins | 2008 | 34 | Micah John Smith | 2002 | |||||
| 15 | Brandon Boles | 2003 | 33 | Paul Vazquez | 2005 | |||||
| 15 | Adam Thomas | 1996 | 32 | Shawn Sewell | 2001 | |||||
| 15 | Terry Ivey | 1983 | 31 | Shawn Sewell | 2000 | |||||
| 13 | Ryan Noelte | 2009 | 30 | Antonio Callaway | 2008 | |||||
| INDIVIDUAL SINGLE SEASON PITCHING RECORDS | ||||||||||
| Top 10 ERA Leaders | Top 10 Wins Leaders | Top 10 Games Pitched Leaders | ||||||||
| 0.65 | Wade Dudley | 2008 | 13 | John Hansen | 1977 | 26 | Brian Alder | 2010 | ||
| 0.97 | Jeromy Powell | 1996 | 12 | Jeff Shields | 2010 | 26 | Wade Dudley | 2008 | ||
| 0.98 | Kevin Allison | 1979 | 12 | Greg Valentini | 1980 | 26 | JP Griffin | 2007 | ||
| 1.04 | Rodney Rutherford | 2004 | 11 | Mike O’Neal | 2011 | 24 | Rick Bourne | 2003 | ||
| 1.24 | Tim Obert | 1979 | 11 | Johnny Gunter | 2009 | 23 | Johnny Dobbs | 2003 | ||
| 1.27 | Chuck James | 2001 | 11 | Steve Lowery | 1978 | 21 | Colby Elrod | 2005 | ||
| 1.35 | Nolan Childers | 2005 | 10 | Jason Good | 2005 | 21 | Casey Clifton | 2001 | ||
| 1.35 | Clay Dykes | 2003 | 10 | Jeromy Powell | 1996 | 20 | Mike O’Neal | 2011 | ||
| 1.39 | Rich Gamble | 1985 | 10 | Tim Hudson | 1994 | 20 | James Thompson | 2006 | ||
| 1.52 | Tim Ingram | 1996 | 9 | Bronson Gagner | 2010 | 19 | Jim Gagnier | 2006 | ||
| Top 10 Games Started Leaders | Top 10 Complete Game Leaders | Top 10 Saves Leaders | ||||||||
| 17 | Tom Shelor | 1980 | 10 | Mike O’Neal | 2011 | 11 | Wade Dudley | 2008 | ||
| 15 | Mike O’Neal | 2011 | 10 | Brian McDaniel | 1995 | 9 | Johnny Dobbs | 2003 | ||
| 15 | Johnny Gunter | 2009 | 10 | Jeff Fortenberry | 1990 | 8 | JP Griffin | 2007 | ||
| 15 | David Head | 2008 | 10 | Steve Lowery | 1978 | 8 | Rodney Rutherford | 2004 | ||
| 15 | James Thompson | 2007 | 9 | Tim Hudson | 1995 | 7 | Brian Alder | 2010 | ||
| 15 | Jeromy Powell | 1996 | 8 | Brian Jones | 1998 | 7 | James Thompson | 2006 | ||
| 14 | Zach Helewski | 2011 | 8 | Tim Ingram | 1996 | 6 | Rodney Rutherford | 2005 | ||
| 14 | Jeff Shields | 2010 | 8 | Greg Valentini | 1981 | 5 | Jeff Shields | 2009 | ||
| 14 | Derek Varnadore | 2010 | 7 | Johnny Gunter | 2009 | 4 | Mike O’Neal | 2011 | ||
| 14 | Colby Elrod | 2005 | 7 | Steve Younce | 1987 | 4 | JP Griffin | 2006 | ||
| Top 10 Innings Pitched Leaders | Top 10 Strikeout Leaders | |||||||||
| 121.0 | Mike O’Neal | 2011 | 128 | Johnny Gunter | 2009 | |||||
| 103.0 | Jason Good | 2005 | 117 | Tim Hudson | 1995 | |||||
| 101.2 | Jeromy Powell | 1996 | 116 | John Hansen | 1977 | |||||
| 100.2 | Tim Ingram | 1996 | 110 | Mike O’Neal | 2011 | |||||
| 98.2 | John Hansen | 1977 | 103 | Derek Varnadore | 2010 | |||||
| 98.2 | Jeff Shields | 2010 | 99 | Ryan Earnest | 2004 | |||||
| 94.2 | Johnny Gunter | 2009 | 98 | Jeff Shields | 2010 | |||||
| 94.1 | Colby Elrod | 2005 | 94 | Derek Varnadore | 2009 | |||||
| 89.0 | David Head | 2008 | 94 | Brian McDaniel | 1995 | |||||
| 87.2 | Tim Hudson | 1995 | 88 | Nolan Pendleton | 2003 | |||||
| INDIVIDUAL SINGLE SEASON DEFENSIVE RECORDS | ||||||||||
| Top 10 Fielding Percentage Leaders | Top 10 Putout Leaders | Top 10 Assist Leaders | ||||||||
| 1.000 | Vincente Andrews | 2010 | 403 | Robert Shipman | 2011 | 169 | Greg Stotser | 2004 | ||
| 1.000 | Ryan Noelte | 2010 | 344 | Skip Inderrieden | 2004 | 157 | Ben Lillis | 2007 | ||
| 1.000 | Heath Peterson | 2010 | 331 | Tom Richardson | 2010 | 145 | Clark Humber | 2005 | ||
| 1.000 | Tyler Moffitt | 2008 | 324 | Min Ho Kim | 2008 | 143 | Paul Vazquea | 2006 | ||
| 1.000 | Rodney Rutherford | 2005 | 317 | Brian Padgett | 1991 | 135 | Alex Duhaime | 2008 | ||
| 1.000 | Rodney Rutherford | 2004 | 294 | David Buchanan | 2008 | 135 | Jared Kahn | 2011 | ||
| 1.000 | Justin Sheppard | 2003 | 291 | Skip Inderrieden | 2003 | 131 | Alex Duhaime | 2007 | ||
| 1.000 | Josh Barnes | 2002 | 258 | Lou Harralson | 1999 | 124 | Ben Lillis | 2008 | ||
| .998 | Adam Thomas | 1996 | 252 | Shane Broome | 1989 | 124 | Trey Williamon | 2011 | ||
| .997 | Tom Richardson | 2010 | 247 | Brian Padgett | 1992 | 116 | Ryan Holland | 2010 | ||
| INDIVIDUAL CAREER OFFENSIVE RECORDS | ||||||||||
| Top 10 At Bat Leaders | Top 10 Doubles Leaders | Top 10 Slugging % Leaders | ||||||||
| 428 | Alex Montes | 2007-08 | 32 | Nolan Childers | 2004, 2006 | 0.744 | David Dodd | 1988-89 | ||
| 419 | Antonio Calaway | 2007-08 | 29 | Paul Vazquez | 2005-06 | 0.720 | Bryce Dial | 2011 | ||
| 388 | Paul Vazquez | 2005-06 | 29 | Greg Stotser | 2003-04 | 0.706 | Brant Copeland | 2001-02 | ||
| 365 | Clark Humber | 2004-05 | 28 | Tom Richardson | 2009-10 | 0.667 | Warren Arrington | 1984-85 | ||
| 362 | Shawn Sewell | 2000-01 | 26 | Antonio Callaway | 2007-08 | 0.631 | Don McGee | 1980-81 | ||
| 356 | Kevin Putkonen | 2009-10 | 26 | Brant Copeland | 2001-02 | 0.630 | Bo Foster | 2008-09 | ||
| 349 | Ryan Nelson | 2004-05 | 24 | Rodney Rutherford | 2004-05 | 0.629 | Robert Shipman | 2011 | ||
| 346 | Ben Lillis | 2007-08 | 24 | Justin Sheppard | 2003-04 | 0.605 | Tim Hudson | 1994-95 | ||
| 339 | Greg Stotser | 2003-04 | 22 | David Dodd | 1988-89 | 0.582 | Vincente Andrews | 2010-11 | ||
| 335 | Brandon Boles | 2002-03 | 21 | Bo Foster | 2008-09 | 0.580 | Brad Tomlinson | 1999-2000 | ||
| Top 10 Batting Average Leaders | Top 10 Triples Leaders | Top 10 On Base % Leaders | ||||||||
| 0.415 | David Dodd | 1988-89 | 13 | Brian Welford | 1995-96 | 0.530 | Kuyaunnis Miles | 2007 | ||
| 0.407 | Alex Montes | 2007-08 | 9 | Alex Montes | 2007-08 | 0.500 | Vincente Andrews | 2010-11 | ||
| 0.398 | Brant Copeland | 2001-02 | 8 | JJ Woodard | 2005-06 | 0.500 | Alex Montes | 2007-08 | ||
| 0.388 | Warren Arrington | 1984-85 | 7 | Antonio Callaway | 2007-08 | 0.498 | Ryan Holland | 2010 | ||
| 0.381 | Paul Vazquez | 2005-06 | 7 | Skip Inderieden | 2003-04 | 0.489 | Trey Williamon | 2011 | ||
| 0.374 | Brian Padgett | 1991-92 | 6 | Jonathan Leaf | 2000-01 | 0.488 | Bo Foster | 2009-10 | ||
| 0.374 | Chuck Barnes | 1977-78 | 6 | Paul Vazquez | 2005-06 | 0.481 | Cody Belt | 2005-07 | ||
| 0.373 | Bo Foster | 2008-09 | 5 | Chuck Barnes | 1977-78 | 0.480 | Bryce Dial | 2011 | ||
| 0.367 | Don McGee | 1980-81 | 5 | Ryan Nelson | 2004-05 | 0.475 | Paul Vazquez | 2005-06 | ||
| 0.365 | Donte Williams | 2009-10 | 4 | Wes Adkins | 2007-08 | 0.472 | David Dodd | 1988-89 | ||
| Top 10 Runs Scored Leaders | Top 10 Homerun Leaders | Top 10 RBI Leaders | ||||||||
| 143 | Alex Montes | 2007-08 | 27 | Jerry Nalley | 1977-78 | 100 | Matt Black | 2009-10 | ||
| 106 | Bo Foster | 2008-09 | 23 | Wes Adkins | 2007-08 | 100 | Antonio Callaway | 2007-08 | ||
| 106 | Paul Vazquez | 2005-06 | 21 | Brant Copeland | 2001-02 | 95 | Kevin Putkonen | 2009-10 | ||
| 99 | Brant Copeland | 2001-02 | 20 | Marty Richburg | 1994-95 | 91 | Bo Foster | 2008-09 | ||
| 92 | Antonio Callaway | 2007-08 | 19 | David Dodd | 1988-89 | 86 | Wes Adkins | 2007-08 | ||
| 90 | Donte Williams | 2009-10 | 18 | Bryce Dial | 2011 | 85 | Brant Copeland | 2001-02 | ||
| 90 | Wes Adkins | 2007-08 | 18 | Kevin Putkonen | 2009-10 | 82 | Rodney Rutherford | 2004-05 | ||
| 89 | Tom Richardson | 2009-10 | 17 | Don McGee | 1980-81 | 81 | Heath Peterson | 2009-10 | ||
| 87 | Clark Humber | 2004-05 | 16 | Robert Shipman | 2011 | 79 | Tom Richardson | 2009-10 | ||
| 87 | Warren Arrington | 1984-85 | 16 | Heath Peterson | 2009-10 | 77 | Tristan Farrell | 2007-08 | ||
| Top 10 Hits Leaders | Top 10 Total Base Leaders | Top 10 Base on Balls Leaders | ||||||||
| 174 | Alex Montes | 2007-08 | 218 | Brant Copeland | 2001-02 | 68 | Martin Castro | 2011 | ||
| 148 | Paul Vazquez | 2005-06 | 213 | Paul Vazquez | 2005-06 | 66 | Matt Black | 2009-10 | ||
| 147 | Antonio Callaway | 2007-08 | 209 | Alex Montes | 2007-08 | 65 | Warren Arrington | 1984-85 | ||
| 123 | Greg Stotser | 2003-04 | 202 | Antonio Callaway | 2007-08 | 64 | Tom Richardson | 2009-10 | ||
| 123 | Ryan Nelson | 2005-06 | 192 | Kevin Putkonen | 2009-10 | 64 | Allen Stuart | 1997-98 | ||
| 119 | Tom Richardson | 2009-10 | 185 | Tom Richardson | 2009-10 | 61 | Bo Foster | 2008-09 | ||
| 118 | Clark Humber | 2004-05 | 184 | Bo Foster | 2008-09 | 58 | Alex Montes | 2007-08 | ||
| 118 | Ben Lillis | 2007-08 | 183 | David Dodd | 1988-89 | 48 | Nick Stephens | 2009-10 | ||
| 116 | Brant Copeland | 2001-02 | 179 | Tim Hudson | 1994-95 | 47 | Brad Tomlinson | 1999-2000 | ||
| 116 | Chuck Barnes | 1977-78 | 177 | Wes Adkins | 2007-08 | 46 | JJ Woodard | 2005-06 | ||
| Top 10 Hit by Pitch Leaders | Top 10 Stolen Base Leaders | |||||||||
| 41 | Adam Thomas | 1995-96 | 77 | Brandon Boles | 2002-03 | |||||
| 35 | Paul Vazquez | 2005-06 | 64 | Antonio Callaway | 2007-08 | |||||
| 30 | Donte Williams | 2009-10 | 63 | Shawn Sewell | 2000-01 | |||||
| 24 | Wes Adkins | 2007-08 | 56 | JJ Woodard | 2005-06 | |||||
| 19 | Jared Kahn | 2011 | 55 | Paul Vazquez | 2005-06 | |||||
| 19 | Tyler Moffitt | 2001-08 | 54 | Alex Montes | 2007-08 | |||||
| 16 | Alex Montes | 2007-08 | 53 | Brandon Harris | 2004, 2006 | |||||
| 15 | Brandon Boles | 2002-03 | 52 | Skip Inderieden | 2003-04 | |||||
| 15 | Ryan Noelte | 2009-10 | 51 | Ryan Nelson | 2004-05 | |||||
| 15 | Vincente Andrews | 2010-11 | 51 | Clark Humber | 2004-05 | |||||
| INDIVIDUAL CAREER PITCHING RECORDS | ||||||||||
| Top 10 ERA Leaders | Top 10 Wins Leaders | Top 10 Games Pitched Leaders | ||||||||
| 1.25 | Wade Dudley | 2007-08 | 20 | John Hansen | 1977-78 | 45 | JP Griffin | 2006-07 | ||
| 1.70 | Chuck James | 2001-02 | 16 | Tim Hudson | 1994-95 | 42 | Wade Dudley | 2007-08 | ||
| 1.80 | Jeromy Powell | 1995-96 | 15 | Johnny Gunter | 2008-09 | 36 | Johnny Dobbs | 2002-03 | ||
| 1.81 | Tim Hudson | 1994-95 | 14 | Jeff Shields | 2009-10 | 35 | Jason Good | 2004-05 | ||
| 1.92 | Jason Good | 2004-05 | 14 | Casey Clifton | 2002-03 | 35 | Casey Clifton | 2002-03 | ||
| 1.97 | Tim Ingram | 1996-97 | 13 | Bronson Gagner | 2009-10 | 35 | James Thompson | 2006-07 | ||
| 2.05 | Rodney Rutherford | 2004-05 | 13 | Derek Varnadore | 2009-10 | 34 | Brian Alder | 2010-11 | ||
| 2.21 | Cody Belt | 2005-07 | 13 | David Head | 2007-08 | 32 | David Head | 2007-08 | ||
| 2.22 | Jeff Shields | 2009-10 | 13 | Jason Good | 2004-05 | 31 | Tyler Moffitt | 2007-08 | ||
| 2.33 | Johnny Gunter | 2008-09 | 13 | Tim Ingram | 1996-97 | 31 | Clarence Brown | 2005-06 | ||
| Top 10 Games Started Leaders | Top 10 Complete Game Leaders | Top 10 Saves Leaders | ||||||||
| 27 | David Head | 2007-08 | 18 | Greg Valentini | 1980-81 | 14 | Rodney Rutherford | 2004-05 | ||
| 26 | Derek Varnadore | 2009-10 | 13 | Tim Ingram | 1996-97 | 14 | Wade Dudley | 2007-08 | ||
| 26 | John Hansen | 1977-78 | 13 | John Hansen | 1977-78 | 12 | JP Griffin | 2006-07 | ||
| 22 | Johnny Gunter | 2008-09 | 10 | Jeff Fortenberry | 1989-90 | 9 | Johnny Dobbs | 2002-03 | ||
| 21 | Blake Marschand | 2000-01 | 10 | Steve Lowery | 1977-78 | 7 | James Thompson | 2006-07 | ||
| 20 | Tim Ingram | 1996-97 | 10 | Mike O’Neal | 2011 | 7 | Brian Alder | 2010-11 | ||
| 20 | Jeromy Powell | 1995-96 | 9 | Tim Hudson | 1994-95 | 5 | Jeff Shields | 2009-10 | ||
| 18 | Bronson Gagner | 2009-10 | 8 | Johnny Gunter | 2008-09 | 4 | Mike O’Neal | 2011 | ||
| 18 | James Thompson | 2006-07 | 8 | Brian Jones | 1998 | 3 | Matt Vollenweider | 2011 | ||
| 18 | Jason Good | 2004-05 | 7 | DJ King | 2003-04 | 3 | Patrick Creech | 2001-02 | ||
| Top 10 Innings Pitched Leaders | Top 10 Strikeout Leaders | |||||||||
| 168.1 | John Hansen | 1977-78 | 197 | Derek Varnadore | 2009-10 | |||||
| 167.0 | Tim Ingram | 1996-97 | 193 | Tim Hudson | 1994-95 | |||||
| 166.0 | Tim Hudson | 1994-95 | 193 | John Hansen | 1977-78 | |||||
| 163.2 | David Head | 2007-08 | 172 | Johnny Gunter | 2008-09 | |||||
| 161.1 | Derek Varnadore | 2009-10 | 129 | David Head | 2007-08 | |||||
| 159.2 | Jeromy Powell | 1995-96 | 120 | Jeff Shields | 2009-10 | |||||
| 140.1 | Jason Good | 2004-05 | 119 | Johnny Dobbs | 2002-03 | |||||
| 131.1 | Johnny Gunter | 2008-09 | 110 | Mike O’Neal | 2011 | |||||
| 123.1 | Casey Clifton | 2002-03 | 106 | Tim Ingram | 1996-97 | |||||
| 121.0 | Mike O’Neal | 2011 | 103 | Chuck Lemmond | 1999-2000 | |||||
| INDIVIDUAL CAREER DEFENSIVE RECORDS | ||||||||||
| Top 10 Fielding Percentage Leaders | Top 10 Putout Leaders | Top 10 Assist Leaders | ||||||||
| 1.000 | Rodney Rutherford | 2004-05 | 635 | Skip Inderieden | 2003-04 | 281 | Ben Lillis | 2007-08 | ||
| 1.000 | Stephen Bishop | 2008-09 | 576 | Tom Richardson | 2009-10 | 275 | Greg Stotser | 2003-04 | ||
| 0.998 | Adam Thomas | 1995-96 | 564 | Brian Padgett | 1991-92 | 266 | Alex Duhaime | 2007-08 | ||
| 0.997 | Josh Barnes | 2002-03 | 525 | David Buchanan | 2008-09 | 231 | Clark Humber | 2004-05 | ||
| 0.995 | David Buchanan | 2008-09 | 511 | Adam Thomas | 1995-96 | 213 | Paul Vazquez | 2005-06 | ||
| 0.994 | Bob Hatcher | 2002-03 | 497 | Lou Harrelson | 1998-99 | 155 | Nick Stephens | 2009-10 | ||
| 0.992 | Skip Inderieden | 2003-04 | 440 | Matt Black | 2009-10 | 155 | Nate McConnell | 2004-05 | ||
| 0.989 | Tom Richardson | 2009-10 | 403 | Robert Shipman | 2011 | 135 | Jared Kahn | 2011 | ||
| 0.987 | Chris Banker | 2006-07 | 365 | Ray Redden | 2004-05 | 124 | Trey Williamon | 2011 | ||
| 0.986 | Wes Adkins | 2007-08 | 347 | Chris Banker | 2006-07 | 123 | Bo Foster | 2008-09 | ||
| TEAM SINGLE SEASON OFFENSIVE RECORDS | ||||||||||
| Top 10 At Bat Leaders | Top 10 Doubles Leaders | Top 10 Slugging % Leaders | ||||||||
| 1925 | CVCC | 2008 | 126 | CVCC | 2011 | 0.531 | CVCC | 2010 | ||
| 1881 | CVCC | 2009 | 113 | CVCC | 2004 | 0.490 | CVCC | 1978 | ||
| 1832 | CVCC | 1996 | 107 | CVCC | 2009 | 0.484 | CVCC | 2011 | ||
| 1777 | CVCC | 2011 | 104 | CVCC | 2010 | 0.483 | CVCC | 2009 | ||
| 1713 | CVCC | 2007 | 95 | CVCC | 2006 | 0.475 | CVCC | 2004 | ||
| 1713 | CVCC | 2003 | 85 | CVCC | 2008 | 0.464 | CVCC | 2008 | ||
| 1687 | CVCC | 2004 | 82 | CVCC | 2003 | 0.451 | CVCC | 2005 | ||
| 1641 | CVCC | 2010 | 78 | CVCC | 2007 | 0.439 | CVCC | 2007 | ||
| 1624 | CVCC | 2005 | 77 | CVCC | 2000 | 0.413 | CVCC | 2003 | ||
| 1619 | CVCC | 2006 | 75 | CVCC | 2005 | 0.393 | CVCC | 2006 | ||
| Top 10 Batting Average Leaders | Top 10 Triples Leaders | Top 10 On Base % Leaders | ||||||||
| 0.349 | CVCC | 2010 | 24 | CVCC | 2007 | 0.456 | CVCC | 2010 | ||
| 0.349 | CVCC | 1978 | 22 | CVCC | 2008 | 0.432 | CVCC | 2011 | ||
| 0.329 | CVCC | 2009 | 21 | CVCC | 2005 | 0.427 | CVCC | 2009 | ||
| 0.329 | CVCC | 1985 | 19 | CVCC | 2004 | 0.417 | CVCC | 2008 | ||
| 0.327 | CVCC | 2007 | 18 | CVCC | 1996 | 0.413 | CVCC | 1978 | ||
| 0.327 | CVCC | 2004 | 15 | CVCC | 2002 | 0.412 | CVCC | 2007 | ||
| 0.323 | CVCC | 1981 | 13 | CVCC | 2000 | 0.400 | CVCC | 2004 | ||
| 0.322 | CVCC | 2005 | 13 | CVCC | 2006 | 0.399 | CVCC | 2005 | ||
| 0.321 | CVCC | 2008 | 8 | CVCC | 2003 | 0.395 | CVCC | 2006 | ||
| 0.320 | CVCC | 2003 | 6 | CVCC | 2011 | 0.395 | CVCC | 2003 | ||
| Top 10 Runs Scored Leaders | Top 10 Homerun Leaders | Top 10 RBI Leaders | ||||||||
| 512 | CVCC | 2010 | 62 | CVCC | 2010 | 457 | CVCC | 2010 | ||
| 487 | CVCC | 2009 | 60 | CVCC | 2011 | 427 | CVCC | 2011 | ||
| 475 | CVCC | 2008 | 57 | CVCC | 2009 | 424 | CVCC | 2009 | ||
| 460 | CVCC | 2011 | 49 | CVCC | 2008 | 409 | CVCC | 2008 | ||
| 444 | CVCC | 2007 | 33 | CVCC | 2004 | 375 | CVCC | 2007 | ||
| 355 | CVCC | 2006 | 32 | CVCC | 2002 | 303 | CVCC | 2004 | ||
| 345 | CVCC | 2005 | 31 | CVCC | 2005 | 294 | CVCC | 2006 | ||
| 345 | CVCC | 2004 | 29 | CVCC | 2000 | 293 | CVCC | 2005 | ||
| 334 | CVCC | 2003 | 27 | CVCC | 2007 | 273 | CVCC | 2003 | ||
| 316 | CVCC | 2002 | 26 | CVCC | 1995 | 268 | CVCC | 2002 | ||
| Top 10 Hits Leaders | Top 10 Total Base Leaders | Top 10 Base on Balls Leaders | ||||||||
| 618 | CVCC | 2009 | 908 | CVCC | 2009 | 314 | CVCC | 2011 | ||
| 617 | CVCC | 2008 | 893 | CVCC | 2008 | 269 | CVCC | 2009 | ||
| 610 | CVCC | 2007 | 872 | CVCC | 2010 | 267 | CVCC | 2008 | ||
| 551 | CVCC | 2004 | 860 | CVCC | 2011 | 255 | CVCC | 2010 | ||
| 549 | CVCC | 2003 | 817 | CVCC | 2007 | 213 | CVCC | 2007 | ||
| 542 | CVCC | 2011 | 801 | CVCC | 2004 | 198 | CVCC | 2006 | ||
| 523 | CVCC | 2005 | 733 | CVCC | 2005 | 184 | CVCC | 2004 | ||
| 512 | CVCC | 2010 | 707 | CVCC | 2003 | 178 | CVCC | 2003 | ||
| 500 | CVCC | 1978 | 658 | CVCC | 2002 | 169 | CVCC | 2002 | ||
| 499 | CVCC | 1977 | 650 | CVCC | 2000 | 161 | CVCC | 2005 | ||
| Top 10 Hit by Pitch Leaders | Top 10 Stolen Base Leaders | |||||||||
| 104 | CVCC | 2010 | 174 | CVCC | 2005 | |||||
| 102 | CVCC | 2011 | 156 | CVCC | 2007 | |||||
| 81 | CVCC | 2009 | 154 | CVCC | 2006 | |||||
| 77 | CVCC | 2006 | 154 | CVCC | 2002 | |||||
| 76 | CVCC | 2007 | 150 | CVCC | 2004 | |||||
| 74 | CVCC | 2008 | 123 | CVCC | 2003 | |||||
| 68 | CVCC | 2005 | 122 | CVCC | 2001 | |||||
| 53 | CVCC | 2002 | 109 | CVCC | 2008 | |||||
| 49 | CVCC | 2003 | 96 | CVCC | 2000 | |||||
| 41 | CVCC | 2004 | 87 | CVCC | 2010 | |||||
| TEAM SINGLE SEASON PITCHING RECORDS | ||||||||||
| Top 10 ERA Leaders | Top 10 Fewest Hits Allowed Leaders | Top 10 Fewest Runs Allowed Leaders | ||||||||
| 2.87 | CVCC | 2003 | 346 | CVCC | 2001 | 219 | CVCC | 2003 | ||
| 2.98 | CVCC | 2005 | 370 | CVCC | 2002 | 223 | CVCC | 2010 | ||
| 3.39 | CVCC | 2008 | 389 | CVCC | 2010 | 228 | CVCC | 2004 | ||
